<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Coldviper Entertainment</title>
		<description><![CDATA[Coldviper Entertainment]]></description>
		<link>http://coldviper.com/</link>
		<lastBuildDate>Sun, 05 Sep 2010 23:05:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Friday, 05 June 2009 12:54  -  Decimal Binary Octal Hexadecimal Base36 Converter</title>
			<link>http://coldviper.com//index.php?option=com_content&amp;view=article&amp;id=8:decimal-binary-octal-hexadecimal-base36-converter&amp;catid=5:projects&amp;directory=5</link>
			<description><![CDATA[Check out my converter.<br />]]></description>
			<pubDate>Fri, 05 Jun 2009 04:54:44 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 04 June 2009 23:02  -  3D Model Format</title>
			<link>http://coldviper.com//index.php?option=com_content&amp;view=article&amp;id=7:3d-model-format&amp;catid=5:projects&amp;directory=5</link>
			<description><![CDATA[<p>I'm playing around with the <a href="http://www.modwiki.net/wiki/MD5MESH_(file_format)">MD5 Model format</a> and I'm impressed with it. The MD5 Models are in plain text, so you can use any text editor to view it if anything goes wrong. To load it, you just need to read per line in text mode and get the data you need for your engine. The good thing about this 3d format is it uses bones. And to animate it smoothly, you just need to use <a href="http://en.wikipedia.org/wiki/Slerp" target="_blank">Quaternion spherical linear interpolation (SLERP)</a>. </p><p>I still can't decide if I'm going to use it on my engine because I really want to use <a href="http://www.collada.org/" target="_blank">Collada</a> that supports everything under the sun but it is really hard to understand. </p><p>Anyway, here's my Mesh Class so far.</p>]]></description>
			<pubDate>Thu, 04 Jun 2009 15:02:44 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 03 June 2009 20:03  -  3D Graphics Engine</title>
			<link>http://coldviper.com//index.php?option=com_content&amp;view=article&amp;id=6:3d-graphics-engine&amp;catid=5:projects&amp;directory=5</link>
			<description><![CDATA[<p>As of May 5, 2009: </p><p>It is just a 3D rendering engine that loads 3d models and heightmaps. I can animate, cull, and light it up! That's it! lol<br /><br />I'll post the new one with a bunch of features and optimizations soon. I rewrite everything because I noticed that it didn't use its resources wisely. Now, it save a lot of memory and processing time. I'll add some cool shaders maybe this week to make the world more realistic. </p>]]></description>
			<pubDate>Wed, 03 Jun 2009 12:03:19 +0100</pubDate>
		</item>
	</channel>
</rss>
