<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Coldviper Entertainment</title>
		<description><![CDATA[Coldviper Entertainment]]></description>
		<link>http://coldviper.com/</link>
		<lastBuildDate>Sun, 05 Sep 2010 22:47:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Wednesday, 10 June 2009 13:51  -  Texture Mapping in OpenGL</title>
			<link>http://coldviper.com//index.php?option=com_content&amp;view=article&amp;id=15:texture-mapping-in-opengl&amp;catid=8:tutorials&amp;directory=5</link>
			<description><![CDATA[<p>I'm going to teach you how to use texture mapping in OpenGL. </p><p>Before we start, be sure you know how to create OpenGL Window because I'm not going to teach you how to do it here.</p><p>Now, let's begin on how to create a texture. I'll use this image because she's cute. lol </p><p><a href="http://img192.imageshack.us/img192/8682/dataj.png" target="_blank"><img src="http://img192.imageshack.us/img192/8682/dataj.png" border="0" width="169" height="146" /></a></p>]]></description>
			<pubDate>Wed, 10 Jun 2009 05:51:24 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 08 June 2009 17:29  -  Drawing a Cube</title>
			<link>http://coldviper.com//index.php?option=com_content&amp;view=article&amp;id=13:drawing-a-cube&amp;catid=8:tutorials&amp;directory=5</link>
			<description><![CDATA[<p>Have you ever heard the Cartesian coordinate system? I bet you know it if you took trigonometry class.</p><p>Basically, you have x and y axis there, right? And it looks like this.<br /><br /><img src="http://img4.imageshack.us/img4/4886/2dcoordinatesystem.gif" border="0" width="248" height="240" /><br /><br />In 3D world, we now have a new axis, the z axis. It is the depth of a 3D object. Try looking at the picture below and I'm pretty sure you'll get what I mean.</p>]]></description>
			<pubDate>Mon, 08 Jun 2009 09:29:06 +0100</pubDate>
		</item>
	</channel>
</rss>
